| Subscription Prices | n/a | $550/year | $780/year | |
| Manager Mode - Documents | | | | |
| Import native PDF files to DB | Yes | No | No* | Converts to Tif, JPG |
| Convert PDF files to tiff, png, jpg | No | Yes | Yes | |
| Drag & Drop add exhibits | Yes | Yes | Yes | |
| Full suite of annotation tools for doc markup | Yes | Yes | Yes | |
| Save and edit doc call-outs | No | No | Yes | |
| Save screen grabs | Yes | Yes | Yes | |
| Rename parent ID with subsequent child ID rename | No | Yes | Yes | |
| Sort pages within a document | No | Yes | Yes | |
| Exhibit stamping utility | Yes | Yes | No | |
| Dynamic exhibit stamping utility | No | Yes | No | |
| Mirrored presentation window in extended mode | Yes | Yes | No | |
| Full coding database | Yes | Yes | No | |
| Quick text exhibit creator | Yes | Yes | No | |
| Batch fill fields | Yes | Yes | No | |
| Workbook/Notebook functionality | Yes | Yes | Yes | |
| Multiple level workbook/notebook funcitonality | No | No | Yes | |
| Apply 3 Unique identifiers to each exhibit | Yes | Yes | Yes | |
| Send selected image to clipboard | Yes | Yes | No | |
| Import Document information load file | Yes | Yes | Yes | |
| Keyboard shortcut (F5) to present document/revision/callout | No | No | Yes | |
| Customizable display tabs/windows | No | Yes | Yes | |
| Auto removal of leading zeros in exhibit IDs and page IDs | No | No | Yes | |
| Batch document image rotation | No | No | Yes | |
| Batch document image deskew | No | No | Yes | |
| Batch document three-hole removal | No | No | Yes | |
| | | | |
| Manager Mode - Video Deposition/Transcript Manager | | | | |
| Import MDB synch files | No | No | Yes | |
| Import CMS synch files | Yes | Yes | No | |
| Edit synch files | Yes | Yes | No | |
| Drag & Drop load deposition synch files | No | Yes* | Yes | * One at a time |
| Hightlight text for clip creation | Yes | Yes | Yes | |
| Import clip designation list | Yes | Yes | Yes | |
| Import multiple clips with one designation list | No | No | Yes | |
| Create image exhibit from text highlight | Yes | Yes | No | |
| Extract lines of text and maintain clip order and tuning | No | No | Yes | |
| Drag & drop clip re-ordering | somewhat* | somewhat* | Yes | * Can be inaccurate |
| Right click sort by Page/Line | No | No | Yes | |
| Right click sort by Designee | No | No | Yes | |
| Right click add clips before,after designation | No | No | Yes | |
| Waveform monitor tune clips | Yes | Yes | Yes | |
| Assign color coding to clip designee | No | Yes | Yes | |
| Assign issue coding to clip designation | Yes | Yes | No | |
| Link exhibits to clips | Yes | Yes | Yes | |
| Link exhibit callouts to clips | No* | No* | Yes | * revisions only, not callouts |
| Export clips to video | Yes | Yes | Yes | |
| Keyboard shortcut (F5) to present clip | No | No | Yes | |
| Long pause indicator | No | No | Yes | |
| Begin/End Tuned clip indicator | No | Yes* | Yes | * Only total clip tuned |
| | | | |
| Presentation Mode | | | | |
| Extended screen presentation mode | Yes | Yes | Yes | |
| Mirrored presentation window in extended mode | Yes | Yes | No | |
| Dual screen document display | Yes | Yes | Yes | |
| Quad screen document display | Yes | Yes | No | |
| Overlay document display | ? | Yes | No | |
| Overlay exhibit typing | Yes | Yes | No | |
| Quick jump to page in document | somewhat* | somewhat* | Yes | * multiple keystroke command |
| Save screen grabs | Yes | Yes | Yes | |
| Save edits to annotations, callouts, linked exhibits | No | No | Yes | |
| Keystroke jump to specific designation within clip | Yes | Yes | somewhat* | * must type clip designation ID |
| Scoll across page breaks | Yes | Yes | No | |
| Display page ID | Yes | Yes | Yes* | * by typing Shift+b command |
| Editable toolbar display | Yes | Yes | Yes | |
| Must type "x" before each exhibit | No | No | Yes | |
| Shaded callout | Yes | Yes | Yes | |
| Shaded callout with 3d effect | Yes | Yes | No | |
| Muliple options for callout effects | Yes | Yes | No | |
| Mouse click on tool bar zone display | Yes | Yes | No | |
| Freeform display sizing option | Yes | Yes | No | |
| Highlight tool follows click and drag option | Yes | Yes | No | |
| Highlight tool appears after click and drag release | No | No | Yes | |
| Right click annotation color selection | Yes | Yes | No | |
| Editable hot-keys | Yes | Yes | Yes | |
| Stretch callout | Yes | Yes | No | |
| Mutiple options for scrolling text display | Yes | Yes | Yes | |
This is very helpful, thank you.